At 808 Lion Lifestyle Store, our goal is to offer you the best shipping options, no matter where you live. Every day, we deliver to hundreds of customers across the world, ensuring that we provide the very highest levels of responsiveness to you at all times.
Shipping Costs
Retail item:
Domestic USA Single item = $4.95
Domestic USA 2+ items = $9.95 Flat Rate
International items = $9.95 Flat Rate
Free + Shipping item:
Domestic USA Single item = $10.97
International Single item = $11.97
WorldWide 2+ items = $9.95/item
*Additional Free items increase the cost of shipping
Shipping Times
The time frame for order delivery is divided into two parts:
- Processing Time: This refers to order verification, tailoring, quality check and packaging. All orders are sent to the manufacturer for dispatch within 24 hours after the order is placed. The manufacturer & shipping provider coordinate to process the orders, which takes an additional 2-4 days. The tracking number is usually available within 7-9 days. Total processing time varies between vendor and type of product. We have set a benchmark for our processing time to be 1-2 weeks.
- Shipping Time: This refers to the time it takes for items to be shipped from our warehouse to the destination. We have set the standard for our shipping-time to take between 15 to 30 days to arrive at their destination without delays. Our express shipping products usually take about 4-7 days to reach our customers.
***COVID-19 Notification – Shipping Times maybe delayed
Countries that we are currently servicing:
| Australia | Korea (South) |
| Austria | Luxembourg |
| Belgium | Mexico |
| Brazil | Myanmar |
| Canada | Netherlands |
| Denmark | New Zealand |
| Finland | Norway |
| France | Poland |
| Germany | Portugal |
| Greece | Russian Federation |
| Hungary | Singapore |
| Ireland | Spain |
| Israel | Sweden |
| Italy | Switzerland |
| Japan | Turkey |
| Ukraine | |
| United Kingdom | |
| United States |
Shipping services not available in the following countries:
| Albania | Falkland Islands | Palestinian |
| Algeria | Faso | Panama |
| American Samoa | Fiji | Papua |
| Andorra-Angola | Fiji Islands | Papua New Guinea |
| Antigua | French Guiana | Paraguay |
| Antigua and Barbuda | French Polynesia | Peru |
| Argentina | Gabon | Philippines |
| Armenia | Gambia | Puerto Rico |
| Aruba | Georgia | Republic of Congo |
| Azerbaijan | Ghana | Reunion |
| Bahamas | Grenada | Rwanda |
| Bahrain | Guadeloupe | Saint Kitts |
| Bangladesh | Guatemala | Saint Kitts and Nevis Island |
| Barbados | Guernsey | Saint Lucia |
| Barbuda | Guinea | Samoa |
| Belarus | Guinea Bissau | San Martin Island |
| Belize | Guyana | Sao Tome and Principe |
| Benin | Honduras | Saudi Arabia |
| Bermuda | Iceland | Senegal |
| Bolivia | India | Serbia |
| Bosnia and Herzegovina | Indonesia | Seychellas |
| Botswana | Iraq | Sierra Leone |
| Brunei | Ivory Coast | Solomon Islands |
| Burkina | Jamaica | Somalia |
| Burkina Faso | Jordan | South Africa |
| Burundi | Kenya | South Sudan |
| Cambodia | Korea(North) | Sudan |
| Cameroon | Kuwait | Suriname |
| Cape | Laos | Syria |
| Cape Verde | Lesotho | Tanzania |
| Cape Verde Islands | Liberia | The Bahamas |
| Caribbean Netherlands | Libya | The Cayman Islands |
| Cayman Islands | Liechtenstein | The Central African Republic |
| British Overseas Dependencies | Macedonia | The Democratic Republic of Congo |
| Central Africa | Madagascar | The Island of Saint Martin |
| Central African Republic | Malawi | The Phillippines |
| Chad | Maldives | Tobago |
| Chile | Mali | Togo |
| Comoros | Mariana Islands | Trinidad |
| Congo | Marshall Islands | Trinidad and Tobago |
| Congo Brazzaville | Martinique | Tunisia |
| Congo Cloth | Mauritania | Turkmenistan |
| Congo DRC | Mauritius | UAE |
| Congo Gold | Moldova | Uganda |
| Costa Rica | Monaco | Uruguay |
| Cuba | Mongolia | Venezuela |
| Curacao | Montenegro | Verde |
| Cyprus | Morocco | Vietnam |
| Democratic Republic of Congo | Mozambique | Virgin Islands |
| Dijbouti | Nepal | Virgin Islands US |
| Dominican Republic | Nevis | Wen Labanon |
| Ecuador | New Caledonia | Western Sahara |
| Ecuador and Maldives | New Guinea | Western Samoa |
| Egypt | Nigeria | Yemen |
| Equatorial Guinea | Oman | Zambia |
| Eritrea | Palestine | Zimbabwe |
| Estonia | ||
| Ethiopia |




